Arteriors • Palecek • Boyd Art • Skyline
ORDERING PROCESS
When making an indent order we require a deposit of 50%, with the remainder due prior to dispatch. Stock is not confirmed until the deposit is received and our international supplier has provided Boyd Blue an order confirmation.
Due to the time difference this can take up to 48 hours from receipt of payment. If our supplier advises your order cannot be filled with stock you will be contacted by your account manager to discuss re-selection or revised delivery date based on stock replenishment.
*PLEASE NOTE - Expected container dates may change following stock confirmation with our suppliers and may be subject to change at any time due to shipping extensions/port congestion. If you have a strict project deadline, we advise you to discuss it with us before ordering.
To ensure a pre-Christmas delivery we would recommend placing orders on containers arriving before December.
Arteriors Container Dates
Estimated Arrival | Wired Cutoff | Non-Wired Cutoff | Shipment Ref. |
---|---|---|---|
Late April (Updated) | Closed | Closed | March '23 |
Mid May (Updated) | Closed | Closed | May '23 |
Late June | Closed | Closed | June '23 |
Mid August | 14 April | 21 April | August '23 |
Late October | 23 June | 30 June | October '23 |
Mid December | 18 August | 25 August | December '23 |
Palecek Container Dates
Estimated Arrival | Upholstery Cutoff | Non-Upholstery Cutoff | Shipment Ref. |
---|---|---|---|
Mid May (Updated) | Closed | Closed | March '23 |
Mid May | Closed | Closed | May '23 |
Late June | Closed | Closed | June '23 |
Mid August | 17 March | 7 April | August '23 |
Mid October | 19 May | 9 June | October '23 |
Mid December | 14 July | 4 August | December '23 |

Boyd Art Container Dates
Estimated Arrival | Cutoff | Shipment Ref. |
---|---|---|
Mid May (Updated) | Closed | March '23 |
Mid May | Closed | May '23 |
Late June | Closed | June '23 |
Mid August | 7 April | August '23 |
Mid October | 9 June | October '23 |
Mid December | 4 August | December '23 |
Skyline Container Dates
Estimated Arrival | Cutoff | Shipment Ref. |
---|---|---|
Mid May | Closed | May '23 |
Late June | Closed | June '23 |
Early August | 14 April | August '23 |
Early October | 16 June | October '23 |
Early December | 18 August | December '23 |
