Arteriors • Palecek • Boyd Art • Skyline
ORDERING PROCESS
When making an indent order we require a deposit of 50%, with the remainder due prior to dispatch. Stock is not confirmed until the deposit is received and our international supplier has provided Boyd Blue an order confirmation.
Due to the time difference this can take up to 48 hours from receipt of payment. If our supplier advises your order cannot be filled with stock you will be contacted by your account manager to discuss re-selection or revised delivery date based on stock replenishment.
*PLEASE NOTE - Expected container dates may change following stock confirmation with our suppliers and may be subject to change at any time due to shipping extensions/port congestion. If you have a strict project deadline, we advise you to discuss it with us before ordering.
To ensure a pre-Christmas delivery we would recommend placing orders on containers arriving before December.
Arteriors Container Dates
Estimated Arrival | Wired Cutoff | Non-Wired Cutoff | Shipment Ref. |
---|---|---|---|
Late October | Closed | Closed | October '23 |
Mid December | Closed | Closed | December '23 |
Early February | 13 October | 20 October | February '24 |
Early April | 15 December | 15 December | April '24 |
Late June | 1 March | 8 March | June '24 |
Palecek Container Dates
Estimated Arrival | Upholstery Cutoff | Non-Upholstery Cutoff | Shipment Ref. |
---|---|---|---|
Mid October | Closed | Closed | October '23 |
Mid December | Closed | Closed | December '23 |
Mid February | 15 September | 6 October | February '24 |
Mid April | 24 November | 15 December | April '24 |
Late June | 9 February | 1 March | June '24 |

Boyd Art Container Dates
Estimated Arrival | Cutoff | Shipment Ref. |
---|---|---|
Mid October | Closed | October '23 |
Mid December | Closed | December '23 |
Mid February | 6 October | February '24 |
Mid April | 15 December | April '24 |
Late June | 1 March | June '24 |
Skyline Container Dates
Estimated Arrival | Cutoff | Shipment Ref. |
---|---|---|
Early December | Closed | December '23 |
Early February | 20 October | February '24 |
Early April | 15 December | April '24 |
Mid June | 1 March | June '24 |
