Shipment Dates
Scroll down to see all shipment dates or click the brand to jump.
Arteriors • Palecek • Boyd Art • Skyline
Ordering Process
When making an indent order we require a deposit of 50%, with the remainder due prior to dispatch. Stock is not confirmed until the deposit is received and our international supplier has provided Boyd Blue an order confirmation.
Due to the time difference this can take up to 48 hours from receipt of payment. If our supplier advises your order cannot be filled with stock you will be contacted by your account manager to discuss re-selection or revised delivery date based on stock replenishment.
* PLEASE NOTE Expected container dates may change following stock confirmation with our suppliers and may be subject to change at any time due to shipping extensions/port congestion. Due to the COVID 19 pandemic we have been experiencing delays on our products out of the USA. If you have a strict project deadline we would advise you to discuss it with us prior to ordering.
We also recommend getting orders placed on the container before any December arriving containers to better ensure a pre-Christmas delivery.
Arteriors
Upcoming Cut-off Dates
Shipment Ref. | Current Est. Arrival | Wired Cutoff | Non-Wired Cutoff |
---|
Oct ’22 | Late October | 10 June | 17 June |
Dec '22* | Mid-December | 22 July | 29 July |
Feb '23 | Early February | 16 Sep | 23 Sep |
March '23 | Late March | 4 Nov | 11 Nov |
May '23 | Early May | 16 Dec | 16 Dec |
Incoming Shipments
Shipment Ref. | Current Est. Arrival | Status |
---|
May ’22
| Mid June | In transit, delayed. |
June ’22 | Late June | In transit. |
July ’22 | Late July | In transit. |
Sept ’22 | Early September | In transit. |
Palecek
Upcoming Cut-off Dates
Shipment Ref. | Current Est. Arrival | Upholstery Cutoff | Non-Upholstery Cutoff |
---|
Oct ’22 | Late October | 27 May | 17 June |
Dec '22* | Mid December | 24 June | 15 July |
Feb '23 | Early February | 19 Aug | 9 Sep |
Mar '23 | Late March | 7 Oct | 28 Oct |
May '23 | Mid May | 25 Nov | 16 Dec |
Incoming Shipments
Shipment Ref. | Current Est. Arrival | Status |
---|
June ’22 | Late June | In transit. |
August ’22 | Mid August | In transit. |
September ’22 | Late September | Shipment confirmed. |
Boyd Art
Upcoming Cut-off Dates
Shipment Ref. | Current Est. Arrival | Cutoff |
---|
October ’22 | Late October | 17 June |
December '22* | Early December | 15 July |
Feb '23 | Early February | 9 Sep |
March '23 | Late March | 28 Oct |
May '23 | Mid May | 16 Dec |
Incoming Shipments
Shipment Ref. | Current Est. Arrival | Status |
---|
June ’22 | Late June | In transit. |
August ’22 | Mid August | In transit. |
September ’22 | Late September | Shipment confirmed. |
Skyline
Upcoming Cut-off Dates
Shipment Ref. | Current Est. Arrival | Cutoff |
---|
October ’22 | Early October | 20 May |
December '22* | Early December | 08 July |
Feb '23 | Early February | 26 Aug |
March '23 | Mid March | 21 Oct |
May '23 | Mid May | 16 Dec |
Incoming Shipments
Shipment Ref. | Current Est. Arrival | Status |
---|
June ’22 | Late June | Shipment confirmed. |
August ’22 | Mid August | Shipment confirmed. |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device